Concentric Wafer Butterfly Valve Type Lug SB71-LT
DN
25~1200 (1"~48")
PN
0.6~2.5 (Class150, 5K, 10K)
Temperature Range
-20℃~150℃
Connection
Wafer
Installation Direction
Bidirectional
Design
GB/T12238, BS EN593, API609
Face to Face
GB/T12221, BS EN558-1
Flange Drilling
GB/T9113, ASME B16.5, EN1092, GOST12820, GOST33259, DIN2501
Top Connection
ISO5211, GOST55510
Inspection
GB/T13927, ISO5028, API598, JB/T9092
Body Materials
GGG40, WCB, CF8, CF8M, CF3, CF3M
Disc Materials
GGG40, GGG40+Hypalon, CF8, CF8M, CF3, CF3M, Duplex Stainless Steel
Stem Materials
45#, 410, 416, 431, 304, 316
Seat Materials
EPDM, NBR, NR, SBR, Hypalon, Viton, MVQ
Features & Benefits
SB71-LT has the advantages of compact structure and lightweight, compared to the typical wafer butterfly valve, and can be connected to matching flanges and pipelines through more bolts, increasing its stability. It can be installed not only in the middle section of the pipeline, but also at the end of the pipeline.
The stem can be customized into different shapes (square or round+key)to connect the drive.
It has the function of maintaining the position of the valve stem and can ensure the sealing between the valve stem and the valve body. And the material can be adapted to the medium.
Easy to install, simple structure, small size, light weight, economical, widely applicable. The lug type makes it more tightly connected to the pipeline than the wafer type, and it is more cost-effective than the flange type.
It has zero leakage sealing and is replaceable & wear resistant. The material can be adapted to the medium. The rubber or resin valve seat is not easy to deform while its sealing is ensured. The valve seat is anti-aging and corrosion-resistant and its streamlined design makes the water flow smoother. Concentric butterfly valve with hard backrest needs to be equipped with a special flange.
It has streamlined design, small resistance, large flow. Its material can be selected according to the medium, such as vulcanized rubber or fluoroplastics.
It can transmit greater torque without pin fixing, ensure the surface of disc is smooth and more resistant to erosion and corrosion,facilitate the replacement of stem or disc, make disassembly and assembly more convenient.
The stem can be customized into different shapes (square or round+key)to connect the drive.
It has the function of maintaining the position of the valve stem and can ensure the sealing between the valve stem and the valve body. And the material can be adapted to the medium.
Easy to install, simple structure, small size, light weight, economical, widely applicable. The lug type makes it more tightly connected to the pipeline than the wafer type, and it is more cost-effective than the flange type.
It has zero leakage sealing and is replaceable & wear resistant. The material can be adapted to the medium. The rubber or resin valve seat is not easy to deform while its sealing is ensured. The valve seat is anti-aging and corrosion-resistant and its streamlined design makes the water flow smoother. Concentric butterfly valve with hard backrest needs to be equipped with a special flange.
It has streamlined design, small resistance, large flow. Its material can be selected according to the medium, such as vulcanized rubber or fluoroplastics.
It can transmit greater torque without pin fixing, ensure the surface of disc is smooth and more resistant to erosion and corrosion,facilitate the replacement of stem or disc, make disassembly and assembly more convenient.
Industry Options
| Materials | Characteristics | Low Temp. ℃ | High Temp. ℃ | Recommended ℃ |
| NR | High elasticity | -20 | 85 | -5~70 |
| NBR | Oil resistivity | -30 | 100 | -15~90 |
| EPDM | Aging resistance, ozone resistance, corrosion resistance | -40 | 125 | -25~110 |
| HT EPDM | Aging resistance, ozone resistance, corrosion resistance, heat resistance | -40 | 150 | -25~135 |
| Wear-resistant | Excellent traction performance and wear resistance | -30 | 100 | -15~100 |
| CR | Oil, heat, flame, sunlight, ozone, acid and alkali resistance | -30 | 125 | -15~100 |
| Hypalon | Oxidation resistance, resistance to winding and cracking | -40 | 120 | -25~110 |
| FPM (Viton) | Chemical and most oils resistance, (except ketones & esters) | -20 | 200 | -5~150 |
| MVQ (Silicon) | High and low temperature resistance, oil, corrosion resistance | -55 | 200 | -30~180 |
| PFA | Excellent chemical corrosion resistance, low friction coefficient | -60 | 200 | -45~180 |
| FEP (F46) | Chemical resistance, radiation resistance | -20 | 150 | -5~120 |
| PTFE | Heat, cold, acid, alkali, organic solvents resistant | -60 | 180 | -45~150 |
| RPTFE | Corrosion resistance, low friction coefficient | -60 | 180 | -45~150 |
| UPVC | Corrosion and pressure resistance, hygiene | -30 | 100 | -15~80 |
| CPVC | Corrosion and pressure resistance, hygiene | -30 | 110 | -15~95 |
| PVDF | Anti aging and chemical resistance | -30 | 100 | -15~70 |
Dimensions
| DN | L | A | B | SxS | ΦG | H | ISO 5211 | ΦE | ΦE1 | n0-Φd0 | PN10 | PN16 | ANSI 150LB | |||
| ΦD1 | n-Φd | ΦD1 | n-Φd | ΦD1 | n-Φd | |||||||||||
| 50 | 43 | 132 | 72 | 9x9 | 25 | F05 | 65 | 50 | 4-8 | 125 | 4-18 | 125 | 4-18 | 120.7 | 4-18 | |
| 65 | 46 | 138 | 82 | 9x9 | 25 | F05 | 65 | 50 | 4-8 | 145 | 4-18 | 145 | 4-18 | 139.7 | 4-18 | |
| 80 | 46 | 154 | 96 | 9x9 | 25 | F05 | 65 | 50 | 4-8 | 160 | 8-18 | 160 | 8-18 | 152.4 | 4-18 | |
| 100 | 52 | 169 | 109 | 11x11 | 28 | F07 | 90 | 70 | 4-10 | 180 | 8-18 | 180 | 8-18 | 190.5 | 8-18 | |
| 125 | 56 | 182 | 125 | 14x14 | 28 | F07 | 90 | 70 | 4-10 | 210 | 8-18 | 210 | 8-18 | 215.9 | 8-22 | |
| 150 | 56 | 197 | 138 | 14x14 | 28 | F07 | 90 | 70 | 4-10 | 240 | 8-22 | 240 | 8-22 | 241.3 | 8-22 | |
| 200 | 60 | 235 | 172 | 17x17 | 35 | F10 | 125 | 102 | 4-12 | 295 | 8-22 | 295 | 12-22 | 298.5 | 8-22 | |
| 250 | 68 | 267 | 207 | 22x22 | 40 | F10 | 125 | 102 | 4-12 | 350 | 12-22 | 355 | 12-26 | 362 | 12-26 | |
| 300 | 78 | 305 | 238 | 22x22 | 40 | F10 | 125 | 102 | 4-12 | 400 | 12-22 | 410 | 12-26 | 431.8 | 12-26 | |
| 350 | 78 | 336 | 265 | 22x22 | 40 | F10 | 125 | 102 | 4-12 | 460 | 16-22 | 470 | 16-26 | 476.3 | 12-29 | |
| 400 | 86 | 400 | 304 | 33.2 | 52 | F14 | 175 | 140 | 4-18 | 515 | 16-26 | 525 | 16-30 | 539.5 | 16-29 | |
| 450 | 103 | 411 | 337 | 38 | 52 | F14 | 175 | 140 | 4-18 | 565 | 20-26 | 585 | 20-30 | 578 | 16-32 | |
| 500 | 127 | 460 | 368 | 41.2 | 64 | F14 | 175 | 140 | 4-18 | 620 | 20-26 | 650 | 20-33 | 635 | 20-32 | |
| 600 | 154 | 523 | 428 | 50.7 | 70 | F16 | 210 | 165 | 4-22 | 725 | 20-30 | 770 | 20-36 | 749.5 | 20-35 | |
RELATED CASE
-
Research: What Are Wafer vs. Lug vs. Flanged Butterfly Valves?
-
Research: When to Use Butterfly Valves?
-
Research: How to Choose the Materials for Butterfly Valves
-
Research: Differences among Concentric, Double offset, Triple offset butterfly valves and their features, applications.
-
Research: Features and application of Butterfly Valves
-
Research: What are the different types of Butterfly Valves?
-
Research: What are the differences between Quarter-turn & Multi-turn valves?
-
Research: What Are the Differences Between EPDM and NBR in Butterfly Valve Applications?
-
News: Seallon participated in the 2015 Autumn Canton Fair
Submit An inquiry
© 2024 Seallon Flow Technology Co.,Ltd. All Rights Reserved