Valve Categories
PE Adaptor
DN
50~800 (2"~32")
PN
1.0~1.6
Temperature Range
-10°C~110°C
Connection
Flanged
Installation Direction
Unidirectional
Coating
EN30677
Flange Drilling
EN1092
Inspection
EN12266
Body Materials
GGG40, GGG50
Fasteners Materials
Galvanized steel, 201, 304, 316, Dacromet
Coating Materials
Standard, WRAS
Sealing Materials
NBR, EPDM
Features & Benefits
PEA series are tensile resistant fittings for HDPE pipes, it contains an end load resistant mechanism, that grips and seals onto HDPE Pipes to prevent the pipe pull off from the pipe systme. it's suitable for use with water, drainage, sewage and other pipe systems.
Industry Options
| Materials | Characteristics | Low Temp. ℃ | High Temp. ℃ | Recommended ℃ |
| NBR | Oil resistivity | -30 | 100 | -15~90 |
| EPDM | Aging resistance, ozone resistance, corrosion resistance | -40 | 125 | -25~110 |
| HT EPDM | Aging resistance, ozone resistance, corrosion resistance, heat resistance | -40 | 150 | -25~135 |
Dimensions
| DN | OD | L | D | D1 | N-M | d |
| 50 | 63 | 90 | 165 | 125 | 4-M16 | 19 |
| 60 | 75 | 92 | 175 | 135 | 4-M16 | 19 |
| 65 | 75 | 92 | 185 | 145 | 4-M16 | 19 |
| 80 | 90 | 95 | 200 | 160 | 8-M16 | 19 |
| 100 | 110 | 95 | 220 | 180 | 8-M16 | 19 |
| 125 | 125 | 97 | 250 | 210 | 8-M16 | 19 |
| 150 | 180 | 125 | 285 | 240 | 8-M20 | 19 |
| 150 | 160 | 115 | 285 | 240 | 8-M20 | 19 |
| 200 | 250 | 225 | 340 | 295 | 8-M20 | 20 |
| 200 | 225 | 138 | 340 | 295 | 8-M20 | 20 |
| 200 | 200 | 135 | 340 | 295 | 8-M20 | 20 |
| 250 | 280 | 158 | 400 | 350 | 12-M20 | 22 |
| 250 | 250 | 155 | 400 | 350 | 12-M20 | 22 |
| 300 | 355 | 277 | 455 | 400 | 12-M20 | 25 |
| 300 | 315 | 184 | 455 | 400 | 12-M20 | 25 |
| 400 | 450 | 302 | 565 | 515 | 16-M24 | 25 |
| 400 | 400 | 242 | 565 | 515 | 16-M24 | 25 |
| 500 | 560 | 450 | 715 | 620 | 20-M24 | 32 |
| 500 | 500 | 365 | 715 | 620 | 20-M24 | 32 |
| 600 | 630 | 459 | 840 | 725 | 20-M27 | 36 |
Submit An inquiry
© 2024 Seallon Flow Technology Co.,Ltd. All Rights Reserved