Valve Categories
Flanged Sight Glass SS41
DN
25~150 (1"~6")
PN
2.5~6
Temperature Range
-59°C~450°C
Connection
Flanged, Threaded
Installation Direction
Unidirectional, Bidirectional
Design
HGS07
Face to Face
DIN3202 F6, GB/T12221, EN558-1
Flange Drilling
GB/T9113, ASME B16.5, EN1092, GOST12820, GOST33259
Thread
GB/T192, GB/T193, NPT, BSP
Inspection
GB/T13927, ISO5028, API598, JB/T9092
Body Materials
WCB, CF8, CF8M, CF3, CF3M, 321, 316Ti
Cover Materials
WCB, CF8, CF8M, CF3, CF3M, 321, 316Ti
Fastener Materials
201, 304, 316
Gasket Materials
PTFE, Graphite
Features & Benefits
SS41 is a sight glass is a transparent or translucent component used in various industrial applications to allow visual inspection of the contents or the flow within a container, pipe, or vessel. It is typically made from glass or a clear plastic material and is installed in a housing or flange that provides a seal against pressure or leaks.
Industry Options
| Materials | Cr | Ni | Mo | Ti | Temp. Range ℃ |
| WCB | 0.5 | 0.5 | 0.2 | - | -29~425 |
| WCC | 0.5 | 0.5 | 0.2 | - | -29~425 |
| WC1 | 0.35 | 0.5 | 0.45~0.65 | - | ≤455 |
| WC5 | 0.5~0.9 | 0.6~1 | 0.9~1.2 | - | ≤565 |
| WC6 | 1~1.5 | - | 0.45~0.65 | - | ≤595 |
| WC9 | 2~2.75 | - | 0.9~1.2 | - | ≤595 |
| C5 | 4~6.5 | - | 0.45~0.65 | - | ≤650 |
| CF8 | 18~21 | 8~11 | 0.05 | - | ≤458 (540) |
| CF8M | 18~21 | 9~13 | 2~3 | - | ≤425 (540) |
| CF3 | 17~21 | 8~12 | 0.5 | - | ≤425 |
| CF3M | 17~21 | 9~13 | 2~3 | - | ≤455 |
| 321 | 17~19 | 9~12 | - | 0.5 | ≤540 (700) |
| 904L | 19~21 | 24~26 | - | - | -165~600 |
| 316Ti | 16~18 | 10~14 | - | 0.7 | -165~600 |
| 310S | 24~26 | 19~22 | - | - | ≤850 |
| LCB | - | - | - | - | -46~345 |
| LCC | - | - | - | - | -46~345 |
| LC1 | - | - | - | - | -59~345 |
Dimensions
| DN | H | L | Dg | T |
| 25 | 200 | 189 | 65 | 10 |
| 32 | 260 | 234 | 95 | 15 |
| 40 | 260 | 234 | 95 | 15 |
| 50 | 320 | 278 | 140 | 20 |
| 65 | 320 | 278 | 140 | 20 |
| 80 | 360 | 308 | 165 | 20 |
| 100 | 360 | 308 | 165 | 20 |
| 125 | 440 | 364 | 165 | 20 |
| 150 | 440 | 364 | 165 | 20 |
RELATED CASE
Submit An inquiry
© 2024 Seallon Flow Technology Co.,Ltd. All Rights Reserved